Home SiteMap


1338 De Soto Ave, Burlingame, CA 94010
DRE#: 01838306


 

Search Like Pro with MAP Search Like Pro without MAP Setup an Property Alert Talk to Pro

Email     doosikl@gmail.com   Web    www.maijib.com     Phone   650-636-3133

 

Low HOA - Santa Clara County

Campbell Under $100 Under $200 Under $300 Under $400 $400+
Cupertino Under $100 Under $200 Under $300 Under $400 $400+
Gilroy / Morgan Hill / San Martin Under $100 Under $200 Under $300 Under $400 $400+
Los Altos / Los Altos Hills Under $100 Under $200 Under $300 Under $400 $400+
Los Gatos / Los Gatos Mtns Under $100 Under $200 Under $300 Under $400 $400+
Milpitas Under $100 Under $200 Under $300 Under $400 $400+
Mountain View Under $100 Under $200 Under $300 Under $400 $400+
Palo Alto Under $100 Under $200 Under $300 Under $400 $400+
San Jose Under $100 Under $200 Under $300 Under $400 $400+
Santa Clara Under $100 Under $200 Under $300 Under $400 $400+
Saratoga Under $100 Under $200 Under $300 Under $400 $400+
Sunnyvale Under $100 Under $200 Under $300 Under $400 $400+
All Under $100 Under $200 Under $300 Under $400 $400+

  

 

Low HOA - San Mateo County

 Atherton  Under $100  Under $200  Under $300  Under $400  $400+ 
 Belmont  Under $100  Under $200  Under $300  Under $400  $400+
 Brisbane  Under $100  Under $200  Under $300  Under $400  $400+
 Burlingame  Under $100  Under $200  Under $300  Under $400  $400+
 Colma  Under $100  Under $200  Under $300  Under $400  $400+
 Daly City  Under $100  Under $200  Under $300  Under $400  $400+
 East Palo Alto  Under $100  Under $200  Under $300  Under $400  $400+
 El Granada  Under $100  Under $200  Under $300  Under $400  $400+
 Foster City  Under $100  Under $200  Under $300  Under $400  $400+
 Half Moon Bay  Under $100  Under $200  Under $300  Under $400  $400+
 Hillsborough  Under $100  Under $200  Under $300  Under $400  $400+
 La Honda  Under $100  Under $200  Under $300  Under $400  $400+
 Loma Park  Under $100  Under $200  Under $300  Under $400  $400+
 Menlo Park  Under $100  Under $200  Under $300  Under $400  $400+
 Millbrae  Under $100  Under $200  Under $300  Under $400  $400+
 Montara  Under $100  Under $200  Under $300  Under $400  $400+
 Moss Beach  Under $100  Under $200  Under $300  Under $400  $400+
 Pacifica  Under $100  Under $200  Under $300  Under $400  $400+
 Pescadero  Under $100  Under $200  Under $300  Under $400  $400+
 Portola Valley  Under $100  Under $200  Under $300  Under $400  $400+
 Redwood City  Under $100  Under $200  Under $300  Under $400  $400+
 Redwood Shores  Under $100  Under $200  Under $300  Under $400  $400+
 San Bruno  Under $100  Under $200  Under $300  Under $400  $400+
 San Carlos  Under $100  Under $200  Under $300  Under $400  $400+
 San Gregorio  Under $100  Under $200  Under $300  Under $400  $400+
 San Mateo  Under $100  Under $200  Under $300  Under $400  $400+
 South San Francisco  Under $100  Under $200  Under $300  Under $400  $400+
 Woodside  Under $100  Under $200  Under $300  Under $400  $400+
 All  Under $100  Under $200  Under $300  Under $400  $400+

 

 

Other Listings by Categories

Price Points Sale Types Features Areas  by City & County Neighborhood Lease/Rental Commercial / Business                
Under 300K Bank Owned 2,000sq+ South Bay  Affordable Range Home Commercial Comercial Property                
300K - 500K Short Sale Large Home San Mateo County High-End Peninsula Residential Business for Sale                
500K - 1M Fixer Upper 3+ Bathrooms Santa Clara County Mid Range Peninsula                    
1M+ Below Market View Home San Francisco County Costal Properties                    
2.5M+ Town Home Horse Property Santa Cruz County Daly City - San Bruno Area                    
High-End deals Condominium New construction Monterey County                      
Under $100 HOA  Pending Multi Units  Contra Costa County                      
Under $200 HOA   Land / Lots  Alameda County                      
Under $300 HOA     Marin County                      

 

 

Oscar Doosik Lee

650-636-3133  
olee@maijib.com 
Real Estate Broker Associate /  MBA
CA Broker Lic # 01838306
1338 De Soto Ave. Burlingame  CA 94010

www.maijib.com
Fax)  650-362-9668

 

Technology Professional - e-Pro®
Certified Distressed Property Expert (Short Sale) - CDPE®
iREO Specialist(Bank Owned Property web) - Developer
NAR Certified Short Sale & Foreclosure Resources - SFR®
National Assoc. of Broker Price Opinion Professionals- NABPOP® 
Microsoft Certified Systems Engineer - MCSE®
Green Real Estate Professional - Eco-Broker®
Fire, Casualty, Health, Accident and Life Insurance Agent CA Lic# 0G46550

 

All of the listings in this web-site may not be my listings.

 I may not be the listing agent of all of these listings in this advertisement.