Search Like Pro with MAP | Search Like Pro without MAP | Setup an Property Alert | Talk to Pro |
Email doosikl@gmail.com Web www.maijib.com Phone 650-636-3133
City Finder | Campbell | Cupertino | Los Altos | Los Gatos | Gilroy / Morgan Hill /San Martin | Milpitas | Mountain View | Palo Alto | San Jose | Santa Clara | Saratoga | Sunnyvale | Misc |
Moutain View
BANK OWNED category includes BANK OWNED, CORPORATION OWNED, HUD, FNMA, FIXER UPPER
Downtown | Grant | Miramonte | MV country Area | North Bayshore | North Shoreline | Rengstorff | San Antonio | Sylvans Dale | Thompson | Whisman | All | |
Under 1M | Under 1M | Under 1M | Under 1M | Under 1M | Under 1M | Under 1M | Under 1M | Under 1M | Under 1M | Under 1M | Under 1M | |
1M + | 1M + | 1M + | 1M + | 1M + | 1M + | 1M + | 1M + | 1M + | 1M + | 1M + | 1M + | |
3 Bedroom & Under | 3 Bedroom & Under | 3 Bedroom & Under | 3 Bedroom & Under | 3 Bedroom & Under | 3 Bedroom & Under | 3 Bedroom & Under | 3 Bedroom & Under | 3 Bedroom & Under | 3 Bedroom & Under | 3 Bedroom & Under | 3 Bedroom & Under | |
4+ Bedroom | 4+ Bedroom | 4+ Bedroom | 4+ Bedroom | 4+ Bedroom | 4+ Bedroom | 4+ Bedroom | 4+ Bedroom | 4+ Bedroom | 4+ Bedroom | 4+ Bedroom | 4+ Bedroom | |
2+ Bathroom | 2+ Bathroom | 2+ Bathroom | 2+ Bathroom | 2+ Bathroom | 2+ Bathroom | 2+ Bathroom | 2+ Bathroom | 2+ Bathroom | 2+ Bathroom | 2+ Bathroom | 2+ Bathroom | |
2000+ sq | 2000+ sq | 2000+ sq | 2000+ sq | 2000+ sq | 2000+ sq | 2000+ sq | 2000+ sq | 2000+ sq | 2000+ sq | 2000+ sq | 2000+ sq | |
Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | |
Bank Owned / Fixer | Bank Owned / Fixer | Bank Owned / Fixer | Bank Owned / Fixer | Bank Owned / Fixer | Bank Owned / Fixer | Bank Owned / Fixer | Bank Owned / Fixer | Bank Owned / Fixer | Bank Owned / Fixer | Bank Owned / Fixer | Bank Owned / Fixer | |
Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | |
Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | |
Recent Sold / Pending | Recent Sold / Pending | Recent Sold / Pending | Recent Sold / Pending | Recent Sold / Pending | Recent Sold / Pending | Recent Sold / Pending | Recent Sold / Pending | Recent Sold / Pending | Recent Sold / Pending | Recent Sold / Pending | Recent Sold / Pending | |
Condo / Town Home | Condo / Town Home | Condo / Town Home | Condo / Town Home | Condo / Town Home | Condo / Town Home | Condo / Town Home | Condo / Town Home | Condo / Town Home | Condo / Town Home | Condo / Town Home | Condo / Town Home | |
Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | |
Land / Lot | Land / Lot | Land / Lot | Land / Lot | Land / Lot | Land / Lot | Land / Lot | Land / Lot | Land / Lot | Land / Lot | Land / Lot | Land / Lot | |
Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | |
Rental / Lease | Rental / Lease | Rental / Lease | Rental / Lease | Rental / Lease | Rental / Lease | Rental / Lease | Rental / Lease | Rental / Lease | Rental / Lease | Rental / Lease | Rental / Lease | |
New Home(5 - Years) | New Home(5- Years) | New Home(5- Years) | New Home | New Home | New Home(5- Years) | New Home | New Home(5- Years) | New Home(5- Years) | New Home | New Home | New Home(5- Years) | |
All | All | All | All | All | All | All | All | All | All | All | All | |
Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other |
Other Listings by Categories
Price Points | Sale Types | Features | Areas by City & County | Neighborhood | Lease/Rental | Commercial / Business | ||||||||
Under 300K | Bank Owned | 2,000sq+ | South Bay | Affordable Range Home | Commercial | Comercial Property | ||||||||
300K - 500K | Short Sale | Large Home | San Mateo County | High-End Peninsula | Residential | Business for Sale | ||||||||
500K - 1M | Fixer Upper | 3+ Bathrooms | Santa Clara County | Mid Range Peninsula | ||||||||||
1M+ | Below Market | View Home | San Francisco County | Costal Properties | ||||||||||
2.5M+ | Town Home | Horse Property | Santa Cruz County | Daly City - San Bruno Area | ||||||||||
High-End deals | Condominium | New construction | Monterey County | |||||||||||
Under $100 HOA | Pending | Multi Units | Contra Costa County | |||||||||||
Under $200 HOA | Land / Lots | Alameda County | ||||||||||||
Under $300 HOA | Marin County |
Oscar Doosik Lee
650-636-3133
olee@maijib.com
Real Estate Broker Associate / MBA
CA Broker Lic # 01838306
1338 De Soto Ave. Burlingame CA 94010
www.maijib.com
Fax) 650-362-9668
Technology Professional - e-Pro®
Certified Distressed Property Expert (Short Sale) - CDPE®
iREO Specialist(Bank Owned Property web) - Developer
NAR Certified Short Sale & Foreclosure Resources - SFR®
National Assoc. of Broker Price Opinion Professionals- NABPOP®
Microsoft Certified Systems Engineer - MCSE®
Green Real Estate Professional - Eco-Broker®
Fire, Casualty, Health, Accident and Life Insurance Agent CA Lic# 0G46550
All of the listings in this web-site may not be my listings.
I may not be the listing agent of all of these listings in this advertisement.