Atherton | Belmont | Brisbane | Burlingame | Colma | Daly City | East Palo Alto | El Granada | Foster City | Half Moon Bay | Hillsborough | La Honda | Loma Park | Menlo Park | Millbrae | Montara | Moss Beach | Pacifica | Pescadero | Portola Valley | Redwood City | Redwood Shores | San Bruno | San Carlos | San Gregorio | San Mateo | South San Francisco | Woodside | All |
Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K |
500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M | 500K - 1M |
1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ | 1M+ |
3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed | 3- Bed |
4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed |
2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ |
Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot |
Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned |
Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper |
Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale |
Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale |
Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold |
Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales | Pending Sales |
Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town | Condo/Town |
Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit | Multi Unit |
Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot | Land/Lot |
Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial |
Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease | Rental/Lease |
New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home | New Home |
All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All |
sadfs
Atherton | ||||||||||||||||||||
Belmont | ||||||||||||||||||||
Brisbane | ||||||||||||||||||||