Peninsula
Atherton | Under 1M | 1M-5M | 5M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Belmont | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Brisbane | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Burlingame | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Colma | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Daly City | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
East Palo Alto | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
El Granada | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Foster City | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Half Moon Bay | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Hillsborough | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
La Honda | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Loma Park | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Menlo Park | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Millbrae | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Montara | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Moss Beach | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Pacifica | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Pescadero | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Portola Valley | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Redwood City | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Redwood Shores | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
San Bruno | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
San Carlos | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
San Gregorio | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
San Mateo | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
South S.F. | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
Woodside | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All | ||
All | Under 500K | 500K - 1M | 1M+ | 3- Bed | 4+ Bed | 2000sq+ | Large Lot | Bank Owned | Fixer Upper | Regular Sale | Short Sale | Recent Sold | Pending Sales | Condo/Town | Multi Unit | Land/Lot | Commercial | Rental/Lease | New Home | All |
Other Listings by Categories
Price Points | Sale Types | Features | Areas by City & County | Neighborhood | Lease/Rental | Commercial / Business | ||||||||
Under 300K | Bank Owned | 2,000sq+ | South Bay | Affordable Range Home | Commercial | Comercial Property | ||||||||
300K - 500K | Short Sale | Large Home | San Mateo County | High-End Peninsula | Residential | Business for Sale | ||||||||
500K - 1M | Fixer Upper | 3+ Bathrooms | Santa Clara County | Mid Range Peninsula | ||||||||||
1M+ | Below Market | View Home | San Francisco County | Costal Properties | ||||||||||
2.5M+ | Town Home | Horse Property | Santa Cruz County | Daly City - San Bruno Area | ||||||||||
High-End deals | Condominium | New construction | Monterey County | |||||||||||
Under $100 HOA | Pending | Multi Units | Contra Costa County | |||||||||||
Under $200 HOA | Land / Lots | Alameda County | ||||||||||||
Under $300 HOA | Marin County |
650-636-3133 Oscar Doosik Lee doosikl@gmail.com
sas