Search Like Pro with MAP | Search Like Pro without MAP | Setup an Property Alert | Talk to Pro |
Email doosikl@gmail.com Web www.maijib.com Phone 650-636-3133
Single Family - South San Francisco
Avalon Park |
Brentwood | Buri-Buri | Diamond Height | Francisco Terrace | Industrial | Mayfair Village | Old/Rocca | Parkway | Serra Highlands | Southwood | Sterling Terrace | Sunshine Gardens | Westborough | Winston Manor | All | |
Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | |
Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 300K | Under 500K | Under 500K | Under 500K | Under 500K | |
500K+ | 500K+ | 500K+ | 500K+ | 500K+ | 500K+ | 500K+ | 500K+ | 500K+ | 500K+ | 500K+ | 500K+ | 500K+ | 500K+ | 500K+ | 500K+ | |
2- Bed | 2- Bed | 2- Bed | 2- Bed | 2- Bed | 2- Bed | 2- Bed | 2- Bed | 2- Bed | 2- Bed | 2- Bed | 2- Bed | 2- Bed | 2- Bed | 2- Bed | 2- Bed | |
3 Bed | 3 Bed | 3 Bed | 3 Bed | 3 Bed | 3 Bed | 3 Bed | 3 Bed | 3 Bed | 3 Bed | 3 Bed | 3 Bed | 3 Bed | 3 Bed | 3 Bed | 3 Bed | |
4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | 4+ Bed | |
2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | |
200sq+ | 1500sq+ | 1500sq+ | 1500sq+ | 1500sq+ | 1500sq+ | 1500sq+ | 2000sq+ | 2000sq+ | 1500sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 2000sq+ | 1500sq+ | 2000sq+ | |
Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | Large Lot | |
Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | |
Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | Fixer Upper | |
Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | |
Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | |
Recent Sale | Recent Sale | Recent Sale | Recent Sale | Recent Sale | Recent Sale | Recent Sale | Recent Sale | Recent Sale | Recent Sale | Recent Sale | Recent Sale | Recent Sale | Recent Sale | Recent Sale | Recent Sale | |
Duplex+ | Duplex+ | Duplex+ | Duplex+ | Duplex+ | Duplex+ | Duplex+ | Duplex+ | Duplex+ | Duplex+ | Duplex+ | Duplex+ | Duplex+ | Duplex+ | Duplex+ | Duplex+ | |
All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All |
Town Homes & Condo- South San Francisco
Avalon Park | Brentwood | Buri-Buri | Diamond Height | Francisco Terrace | Industrial | Mayfair Village | Old/Rocca | Parkway | Serra Highlands | Southwood | Sterling Terr | Sunshine Gardens | Westborough | Winston Manor | All | |
Under 200K | Under 200K | Under 200K | Under 200K | Under 200K | Under 200K | Under 200K | Under 200K | Under 200K | Under 200K | Under 200K | Under 200K | Under 200K | Under 200K | Under 200K | Under 200K | |
Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | |
Under 400K | Under 400K | Under 400K | Under 400K | Under 400K | Under 400K | Under 400K | Under 400K | Under 400K | Under 400K | Under 400K | Under 400K | Under 400K | Under 400K | Under 400K | Under 400K | |
400K+ | 400K+ | 400K+ | 400K+ | 400K+ | 400K+ | 400K+ | 400K+ | 400K+ | 400K+ | 400K+ | 400K+ | 400K+ | 400K+ | 400K+ | 400K+ | |
1 Bed | 1 Bed | 1 Bed | 1 Bed | 1 Bed | 1 Bed | 1 Bed | 1 Bed | 1 Bed | 1 Bed | 1 Bed | 1 Bed | 1 Bed | 1 Bed | 1 Bed | 1 Bed | |
2 Bed | 2 Bed | 2 Bed | 2 Bed | 2 Bed | 2 Bed | 2 Bed | 2 Bed | 2 Bed | 2 Bed | 2 Bed | 2 Bed | 2 Bed | 2 Bed | 2 Bed | 2 Bed | |
3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | 3+ Bed | |
2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | 2+ Bath | |
Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | Bank Owned | |
Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | |
Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | |
HOA $200- | HOA $200- | HOA $200- | HOA $200- | HOA $200- | HOA $200- | HOA $200- | HOA $200- | HOA $200- | HOA $200- | HOA $200- | HOA $200- | HOA $200- | HOA $200- | HOA $200- | HOA $200- | |
HOA $300- | HOA $300- | HOA $300- | HOA $300- | HOA $300- | HOA $300- | HOA $300- | HOA $300- | HOA $300- | HOA $300- | HOA $300- | HOA $300- | HOA $300- | HOA $300- | HOA $300- | HOA $300- | |
HOA $400- | HOA $400- | HOA $400- | HOA $400- | HOA $400- | HOA $400- | HOA $400- | HOA $400- | HOA $400- | HOA $400- | HOA $400- | HOA $400- | HOA $400- | HOA $400- | HOA $400- | HOA $400- | |
Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | |
All | All | All | All | All | All | All | All | All | All | All | All | All | All | All | All |
Daly City / San Bruno / So. San Francisco
BANK OWNED category includes BANK OWNED, CORPORATION OWNED, HUD, FNMA, FIXER UPPER
Single Family | Single Family | Single Family | Condo/Town | Condo/Town | Condo/Town | Multi-unit |
Bank Owned/Fixer | Regular Sale | Short Sale | Bank Owned/Fixer | Regular Sale | Short Sale | |
Under 800K | Under 800K | Under 800K | Under 800K | Under 800K | Under 800K | REO |
Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Under 500K | Regular |
Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Under 300K | Short Sale |
Other Listings by Categories
Price Points | Sale Types | Features | Areas by City & County | Neighborhood | Lease/Rental | Commercial / Business | ||||||||
Under 300K | Bank Owned | 2,000sq+ | South Bay | Affordable Range Home | Commercial | Comercial Property | ||||||||
300K - 500K | Short Sale | Large Home | San Mateo County | High-End Peninsula | Residential | Business for Sale | ||||||||
500K - 1M | Fixer Upper | 3+ Bathrooms | Santa Clara County | Mid Range Peninsula | ||||||||||
1M+ | Below Market | View Home | San Francisco County | Costal Properties | ||||||||||
2.5M+ | Town Home | Horse Property | Santa Cruz County | Daly City - San Bruno Area | ||||||||||
High-End deals | Condominium | New construction | Monterey County | |||||||||||
Under $100 HOA | Pending | Multi Units | Contra Costa County | |||||||||||
Under $200 HOA | Land / Lots | Alameda County | ||||||||||||
Under $300 HOA | Marin County |
Oscar Doosik Lee
650-636-3133
olee@maijib.com
Real Estate Broker Associate / MBA
CA Broker Lic # 01838306
1338 De Soto Ave. Burlingame CA 94010
www.maijib.com
Fax) 650-362-9668
Technology Professional - e-Pro®
Certified Distressed Property Expert (Short Sale) - CDPE®
iREO Specialist(Bank Owned Property web) - Developer
NAR Certified Short Sale & Foreclosure Resources - SFR®
National Assoc. of Broker Price Opinion Professionals- NABPOP®
Microsoft Certified Systems Engineer - MCSE®
Green Real Estate Professional - Eco-Broker®
Fire, Casualty, Health, Accident and Life Insurance Agent CA Lic# 0G46550
All of the listings in this web-site may not be my listings.
I may not be the listing agent of all of these listings in this advertisement.