Shujin's South Bay APT finder~ 5+unit only
City | Status | Status | Status |
San Jose | Active | Pending | Recent Sold |
Santa Clara | Active | Pending | Redent Sold |
Sunnyvale | Active | Pending | Recent Sold |
Milpitas | Active | Pending | Recent Sold |
Mountain View | Active | Pending | Recent Sold |
Fremont | Active | Pending | Recent Sold |
All | Active | Pending | Recent Sold |
* This web-site is created for my client, Shujin Zhang only, it will be updated for Shujin's requirements only.
* Pending sale does not show all contingency removed transactions(The seller no longer showing the property, it is in the process of closing escrow)
Shujin, please review other opportunities here!
Other Multi Unit Search for Shujin
BANK OWNED category includes BANK OWNED, CORPORATION OWNED, HUD, FNMA, FIXER UPPER
San Mateo County
Atherton | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Belmont | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Brisbane | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Burlingame | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Colma | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Daly City | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
East Palo Alto | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
El Granada | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Foster City | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Half Moon Bay | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Hillsborough | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
La Honda | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Loma Mar | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Menlo Park | Bank Owned/Fixer | Short Sale | Regualr Sale | Recent Sold |
Millbrae | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Montara | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Moss Beach | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Pacifica | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Pescadero | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Portola Valley | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Redwood City | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Redwood Shores | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
San Bruno | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
San Carlos | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
San Gregorio | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
San Mateo | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
South San Francisco | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Woodside | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
All | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Other Area | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Santa Clara County
Campbell | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
Cupertino | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
Gilroy / Morgan Hill /San Martin | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
Los Altos / Los Altos Hills | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
Los Gatos / Los Gatos Mtns | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
Milpitas | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
Mountain View | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
Palo Alto | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
San Jose | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
Santa Clara | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
Saratoga | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
Sunnyvale | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
All | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sale |
Other Area | Bank Owned/Fixer | Short Sale | Regular sale | Recent Sale |
Duplex / Triplex / Fourplex / 5+ Units
Duplex - San Mateo County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Triplex - San Mateo County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Fourplex - San Mateo County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
5+ units - San Mateo County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Some Residential - San Mateo County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Duplex - Santa Clara County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Triplex - Santa Clara County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Fourplex - Santa Clara County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
5+ units - Satan Clara County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Some Residential - Santa Clara County | Bank Owned/Fixer | Short Sale | Reguar Sale | Recent Sold |
Duplex - Santa Cruz County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Triplex - Santa Cruz County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Fourplex - Santa Cruz County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
5+ units - Santa Cruz County | Bank Owned/Fixer | Short Sale | Regular Sale | Recent Sold |
Some Residential - Santa Cruz County | Bank Owner/Fixer | Short Sale | Regular Sale | Recent Sold |
All Multiplex
Other Listings by Categories
Price Points | Sale Types | Features | Areas by City & County | Neighborhood | Lease/Rental | Commercial / Business | ||||||||
Under 300K | Bank Owned | 2,000sq+ | South Bay | Affordable Range Home | Commercial | Comercial Property | ||||||||
300K - 500K | Short Sale | Large Home | San Mateo County | High-End Peninsula | Residential | Business for Sale | ||||||||
500K - 1M | Fixer Upper | 3+ Bathrooms | Santa Clara County | Mid Range Peninsula | ||||||||||
1M+ | Below Market | View Home | San Francisco County | Costal Properties | ||||||||||
2.5M+ | Town Home | Horse Property | Santa Cruz County | Daly City - San Bruno Area | ||||||||||
High-End deals | Condominium | New construction | Monterey County | |||||||||||
Under $100 HOA | Pending | Multi Units | Contra Costa County | |||||||||||
Under $200 HOA | Land / Lots | Alameda County | ||||||||||||
Under $300 HOA | Marin County |
Oscar Doosik Lee
650-636-3133
olee@maijib.com
Real Estate Broker Associate / MBA
CA Broker Lic # 01838306
1338 De Soto Ave. Burlingame CA 94010
www.maijib.com
Fax) 650-362-9668
Technology Professional - e-Pro®
Certified Distressed Property Expert (Short Sale) - CDPE®
iREO Specialist(Bank Owned Property web) - Developer
NAR Certified Short Sale & Foreclosure Resources - SFR®
National Assoc. of Broker Price Opinion Professionals- NABPOP®
Microsoft Certified Systems Engineer - MCSE®
Green Real Estate Professional - Eco-Broker®
Fire, Casualty, Health, Accident and Life Insurance Agent CA Lic# 0G46550
All of the listings in this web-site may not be my listings.
I may not be the listing agent of all of these listings in this advertisement.