Vivian's Peninsula Home
San Mateo | San Carlos | Belmont | Redwood City | Foster City | Redwood Shore | Menlo Park | All | ||
Under 800K | Under 1M | Under 1M | Under 800K | Under 1M | Under 1M | Under 1M | Under 800K | ||
800K - 1M | 1M+ | 1M+ | 800K - 1M | 1M+ | 1M+ | 1M - 3M | 800K - 1M | ||
1M+ | Bank Owned | Bank Owned | 1M+ | Bank Owned | Bank Owned | 3M+ | 1M - 2M | ||
Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | Short Sale | 2M+ | ||
Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Regular Sale | Fixer | ||
Pedning Short Sale | Pending Short Sale | Pending Short Sale | Fixer | Pending Short Sale | Pending Short Sale | Pending Short Sale | Short/Bank Sale | ||
Pending Sale | Pending Sale | Pending Sale | Pending Sale | Pending Sale | Pending Sale | Pending Sale | Pending Sale | ||
Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | Recent Sold | ||
All Active Listing | All Active Listing | All Active Listing | All Active Listing | All Active Listing | All Active Listing | All Active Listing | All Active Listing |
Quick Finder
2,000sq+ Home / 8,000sq+ Lot Home/ Under 1M 2,000sq+ 8,000sq+ Lot Home
1,600sq+ Home / Under 900K 1,600sq+ 6,000sq+ lot Home
Other Listings by Categories
Price Points | Sale Types | Features | Areas by City & County | Neighborhood | Lease/Rental | Commercial / Business | ||||||||
Under 300K | Bank Owned | 2,000sq+ | South Bay | Affordable Range Home | Commercial | Comercial Property | ||||||||
300K - 500K | Short Sale | Large Home | San Mateo County | High-End Peninsula | Residential | Business for Sale | ||||||||
500K - 1M | Fixer Upper | 3+ Bathrooms | Santa Clara County | Mid Range Peninsula | ||||||||||
1M+ | Below Market | View Home | San Francisco County | Costal Properties | ||||||||||
2.5M+ | Town Home | Horse Property | Santa Cruz County | Daly City - San Bruno Area | ||||||||||
High-End deals | Condominium | New construction | Monterey County | |||||||||||
Under $100 HOA | Pending | Multi Units | Contra Costa County | |||||||||||
Under $200 HOA | Land / Lots | Alameda County | ||||||||||||
Under $300 HOA | Marin County |
Oscar Doosik Lee
650-636-3133
olee@maijib.com
Real Estate Broker Associate / MBA
CA Broker Lic # 01838306
1338 De Soto Ave. Burlingame CA 94010
www.maijib.com
Fax) 650-362-9668
Technology Professional - e-Pro®
Certified Distressed Property Expert (Short Sale) - CDPE®
iREO Specialist(Bank Owned Property web) - Developer
NAR Certified Short Sale & Foreclosure Resources - SFR®
National Assoc. of Broker Price Opinion Professionals- NABPOP®
Microsoft Certified Systems Engineer - MCSE®
Green Real Estate Professional - Eco-Broker®
Fire, Casualty, Health, Accident and Life Insurance Agent CA Lic# 0G46550
All of the listings in this web-site may not be my listings.
I may not be the listing agent of all of these listings in this advertisement.